robertburns163.com :

Edifici più alti del mondo

Statistiche grattacielo e Tall Buildings confronto

robertburns163.com
Vedere altre A proposito di:
Citic Plaza a Guangzhou, in Cina, Architetti DLN.

Citic Plaza a Guangzhou, in Cina, Architetti DLN.

Foto di Daniel Villoldo / Non commerciale-Condividi allo stesso modo
Quali sono gli edifici più alti del mondo? Ecco come rango, secondo grattacielo banche dati e siti web .

Si noti che la tabella di seguito elenca solo gli edifici completamente abitabile. Per informazioni sulla la CN Tower e altre strutture molto alto, vedere il nostro elenco di Torri TV, Radio e Osservare .

Amate edifici alti? Raccontaci la tua grattacielo preferito.

MONDO edifici più alti CLASSIFICATA

Anno Storie Altezza
metri / piedi
Capo
Architetto

Burj Dubai (Burj Dubai, o Dubai Tower),
Dubai, UAE

2010 162 828 2717 Busan Lotte World II
Busan Corea del Sud
(Proposta)

2015? 110 510,55 1674 Skidmore, Owings e Merrill
Taipei 101 Tower
Taipei, Taiwan
2004 101 509 1670 Shanghai World Financial Center , Cina 2008 101 492 1614 Kohn Pedersen Fox
International Commerce Centre (ICC), Hong Kong, Cina (in costruzione) 2010 118 484 1,587.9 Kohn Pedersen Fox

Xujiahui Torre , Shanghai, Cina
(Proposta)

2010 92 460 1509 1998 88 452 1483 Cesar Pelli
La III Gateway , Hong Kong, Cina
(Proposta)
? ? 450 1476 Willis Tower (precedentemente Sears Tower), Chicago 1974 110 442 1450 Bruce Graham (SOM)

Jin Mao costruzione , Shanghai

1999 88 421 1381 Dalian International Trade Center , Dalian in Cina (in attesa) ? 78 420 1378 One World Trade Center (Freedom Tower)
New York
(In costruzione)

2013 82 417 1368
(1,776
con
guglia)
David Childs, SOM
World Trade Center Twin Towers di New York
Distrutto dai terroristi 9/11/01
1973 110 417 1368 Minoru Yamaski
Due Centro Finanziario Internazionale (IFC), Hong Kong 2003 88 414 1362 Cesar Pelli
CITIC Plaza , la Cina International Trust, Guanzhou 1997 80 391 1283 DLN Architetti
Bund Torre Nord, Shanghai, Cina (proposta) ? 72 321 1053 Piazza Shun , Shenzhen, Cina 1996 69 384 1260 KY Cheung Progettazione ASSC.

Empire State Building , New York

1931 102 381 1250 Shreve, Lamb e Harmon

Central Plaza, Hong Kong

1992 78 374 1227 Ng Chun Man

Bank of China Torre , Hong Kong

1989 70 369 1209 Ieoh Ming Pei
Bank of America Tower , New York City USA 2009 54 366 1200 Cook Fox

Millennium Tower di Francoforte in Germania
(Proposta)

2011? 91 365 1198 Emirates Tower One , Dubai 1999 54 355 1165 Norr Gruppo Consulenti Int.. Ltd., Hazel WS Wo

T > (Tuntex Sky Tower), Kaoshiung, Taiwan

1997 85 348 1140 Aon Center , Chicago 1973 80 346 1136
Il Centro, Hong Kong 1998 73 346 1135 John Hancock Center, Chicago 1969 100 344 1127 Bruce Graham, SOM
Rose Tower, Dubai, Emirati Arabi Uniti
? 72 333 1093 Shimao International Plaza, Shanghai, Cina

2005 60 333 1093 Est della Cina Architettura e Design Institute

Wuhan International Securities Building, Wuhan

2005 68 331 1087
Ryugyong Hotel a Pyongyang, Corea del Nord 1995 105 330 1083
Q1 Torre , Gold Coast, Australia 2005 78 323 1058 Sunland Group Ltd., il Gruppo Buchan
Burj al Arab Hotel , Dubai 1998 60 321 1053
Chrysler Building , New York 1930 77 319 1046 William Van Alen
Bank of America, Atlanta 1993 55 312 1023
US Bank Tower di Los Angeles 1990 75 310 1018
Menara Telekom Sede, Kuala Lumpur 1999 55 310 1017
Emerates Torre Due , Dubai 1999 56 309 1114 Norr Gruppo Consulenti Int.. Ltd., Hazel WS Wo
1989 60 307 1007
JP Morgan Chase Tower, Houston 1982 75 305 1000
Baiyoke Tower II, Bangkok 1997 85 304 997
Due Prudential Plaza, Chicago 1990 64 303 995
Kingdom Centre, Riyadh 2002 41 302 992
Ryugyong Hotel a Pyongyang, Corea del Nord 1995 105 300 984
Primo posto canadese, Toronto 1975 72 298 978
Eureka Tower ,
Melbourne, Australia
2006 91 297 975 Fender Katsalidis
Architetti
Wells Fargo Plaza,
Houston
1983 71 296 972
Landmark Tower, Yokohama, Giappone 1993 70 296 971
311 South Wacker Drive, Chicago 1990 65 293 961
SEG Plaza, Shenzhen 2000 71 292 957
American International costruzione (AIG), New York 1932 66 290 952 Chiave Torre , Cleveland 1991 57 289 947 Cesar Pelli
Plaza 66, Shanghai 2001 66 288 945
Un Liberty Place, Philadelphia 1987 61 288 945
Bank of America Center, Seattle 1985 76 285 937
Sunjoy Tomorrow Square, Shanghai 2003 55 285 934
Cheung Kong Center, Hong Kong 1999 63 283 929
Chongqing World Trade Center, Chongqing 2005 60 283 929
L'edificio Trump, New York 1930 72 283 927
Bank of America Plaza, Dallas 1985 72 281 921
Overseas Union Bank Centre, Singapore 1986 66 280 919
United Overseas Bank Plaza,
Singapore
1992 66 280 919
Repubblica Plaza, Singapore 1995 66 280 919
Citicorp Center di New York 1977 59 279 915
Hong Kong New World Tower, Shanghai 2002 61 278 913
Scotia Plaza, Toronto 1989 68 275 902
Williams Tower, Houston 1983 64 275 901
Torre del Rinascimento, Dallas 1975 56 270 886
Dapeng International Plaza, Guangzhou 2004 56 269 883
21st Century Tower, Dubai 2003 55 269 883
900 North Michigan Avenue., Chicago 1989 66 265 871
Bank of America Corporate Center, Charlotte 1992 60 265 871
SunTrust Plaza, Atlanta 1992 60 265 871
Triumph Palace, Mosca 2004 61 264 866
Shenzhen Special Zone quotidiano Tower, Shenzhen 1998 42 264 866
Tower Palace Tre, Torre G, Seoul 2004 73 264 865
Trump World Tower, New York 2001 72 262 861
Grand Gateway: Office Tower One, Shanghai, Cina 2005 55 262 859
Water Tower Place, Chicago 1976 74 262 859
Aon Center, Los Angeles 1974 62 262 858
AC Place-Canada Trust Tower, Toronto 1990 51 261 856
Transamerica Corporate Headquarters, San Francisco 1972 48 260 853
Commerzbank Tower di Francoforte 1997 56 259 850
GE costruzione , New York 1933 70 259 850
Bank One Plaza, Chicago 1969 60 259 850
Due Liberty Place, Philadelphia 1990 58 258 848
Filippine Bank of Communications, Makati 2000 55 258 848
Park Tower, Chicago 2000 67 257 844
Messeturm, Francoforte 1990 63 257 843
Sorrento 1, Hong Kong 2003 75 256 841
US Steel Tower, Pittsburgh 1970 64 256 841
Mok-dong Hyperion Torre A, Seoul 2003 69 256 840
Rinku Gate Tower, Osaka 1996 56 256 840
Il Harbourside, Hong Kong 2003 74 255 837
Langham Place Office Tower di Hong Kong 2004 59 255 837
Capital Tower, Singapore 2000 52 254 833
Highcliff, Hong Kong 2003 73 253 831
World Trade Center, Osaka 1995 55 252 827
Bank of Shanghai Sede, Shanghai 2005 46 252 827
Jiali Plaza, Wuhan 1997 61 251 824
Rialto Towers, Melbourne 1986 63 251 824 Gerard de Preu / Perrott Lione Mathieson
Un Atlantic Center, Atlanta 1988 50 250 820
Chelsea Tower a Dubai 2005 49 250 820
Wisma 46, Jakarta 1995 46 250 820
Corea Compagnia di Assicurazioni Vita, Seoul 1985 60 249 817
CitySpire, New York 1989 75 248 814
Un Chase Manhattan Plaza, New York 1961 60 248 813
State Tower, Bangkok 2001 68 247 811
Bank One Tower, Indianapolis 1989 48 247 811
Condé Nast Building, New York 1999 48 247 809
MetLife , New York 1963 59 246 808
Bloomberg Tower, New York 2004 55 246 806
JR Central Towers, Nagoya 2000 51 245 804
Shin Kong Vita Tower, Taipei, Taiwan 1993 51 244 801
Banca malese, Kuala Lumpur, Malesia 1988 50 244 799
Tokyo City Hall, Tokyo 1991 48 243 797
Woolworth Building , New York 1913 57 241 792 Cass Gilbert
Mellon Bank Center, Philadelphia 1991 54 241 792
John Hancock Tower , Boston 1976 60 240 788 IM Pei
Deutsche Bank Luogo: 126 Phillip Street, Sydney, Australia 2005 39 240 787
Bank One Center, Dallas 1987 60 240 787
Commercio Corte West, Toronto 1973 57 239 784
Università Statale di Mosca, Mosca 1953 26 239 784
Vista Torre (ex Impero Torre), Kuala Lumpur, Malesia 1994 62 238 781
NationsBank Center, Houston 1984 56 238 780
Roppongi Hills Mori Tower, Tokyo, Giappone 2003 54 238
Bank of America Center, San Francisco 1969 52 237 779
Worldwide Plaza, New York 1989 47 237 778
One Canada Square, Londra 1991 50 237 777
IDS Center, Minneapolis 1973 52 236 775
US Bank Place, Minneapolis 1992 58 236 774
Norwest Center, Minneapolis 1988 57 235 773
Treasury Building, Singapore 1986 52 235 770
Un Novanta Un Peachtree
Torre, Atlanta
1991 50 235 770
Opera City Tower, Tokyo 1997 54 234 768
Shinjuku Park Tower, Tokyo 1994 52 233 764
Heritage Plaza, Houston 1987 52 232 762
Suzhou Xindi Center, Suzhou, Cina 2005 54 232 761
Kompleks Tun Abdul Razak
Edilizia, Penang, Malesia
1985 65 232 760
L'Arco, Hong Kong, Cina 2005 65 231 758
Palazzo della Cultura e della Scienza, Varsavia 1955 42 231 758
Carnegie Hall Tower, New York 1991 60 231 757
Tre First National Plaza, Chicago 1981 57 230 753
Equo Tower, New York 1986 51 229 752
MLC Centre, Sydney 1978 65 229 751
Un Penn Plaza, New York 1972 57 229 750
1251 Avenue of the Americas, New York 1972 54 229 750
Prudential Center, Boston 1964 52 229 750
Due California Plaza, Los Angeles 1992 52 229 750
Gas Company Tower, Los Angeles 1991 54 228 749
Due Pacific Place / Shangri-La
Hotel, Hong Kong
1991 56 228 748
1100 Louisiana Building, Houston 1980 55 228 748
Corea del World Trade Center, Seoul 1988 54 228 748
Governatore Phillip Tower, Sydney 1993 64 227 745


robertburns163.com :